| CFA | ||
| AMWIN | ||
| CT Macro | ||
| GEPA Logistics | ||
| Agrobex | ||
| Nickel Development | ||
| WGRO | ||
| LUK Developer | ||
| Ridex | ||
| Eurodiagnostic | ||
| POLMAK | ||
| Mikran | ||
| PP Investments | ||
| SGB-Bank S.A. | ||
| BB Investment | ||
| Stary Browar | ||
| Jaxon | ||
| Monday Development | ||
| Software AG & IDS Scheer | ||
| Sawa Apartments Wilanow sp. z o.o. | ||
| Gospodarczy Bank Wielkopolski S.A. | ||
| BBI Development NFI S.A. | ||
| Przedsiebiorstwa komunalne (zbiorczo) | ||
| Kancelaria CSW Wieckowska i Partnerzy | ||
| Sawa Apartments sp. z o.o. | ||
| BWWS Sp.j. | ||
| WGRO S.A. | ||
| Aldea IT Consulting | ||
| AQUANET S.A. | ||
| BZWBK AIB TFI S.A. | ||
































